expenseitem/batch_get
目录 |
1.接口说明
1.1接口描述
批量获取费用项目
1.2适用版本
支持U8V12.0 及更高版本
2.使用场景
基础数据同步或前端展示
3.接口调用说明
3.1请求说明
| url | https://api.yonyouup.com/api/expenseitem/batch_get |
| 格式 | JSON |
| https请求方式 | GET |
3.2url参数说明
| 参数 | 是否必填 | 类型 | 描述 |
|---|---|---|---|
| from_account | 是 | sting | 调用方id |
| to_account | 是 | string | 提供方id |
| app_key | 是 | string | 应用编码 |
| token | 是 | string | 全局访问唯一识别码 |
| ds_sequence | 否 | number | 数据源序号(默认取应用的第一个数据源) |
| code_begin | 否 | string | 起始销售费用项目编码 |
| code_end | 否 | string | 结束销售费用项目编码 |
| name | 否 | string | 销售费用项目名称关键字 |
| cexpccode | 否 | string | 销售费用项目分类编码 |
| cexpcname | 否 | string | 销售费用项目分类名称关键字 |
| iexpprofititem | 否 | number | 盈亏项目编码 |
| iexptaxrate | 否 | number | 税率(%) |
| ccode | 否 | string | 科目编码 |
| ccode_name | 否 | string | 科目名称关键字 |
| direction | 否 | number | 方向值 |
| budgetitemcode | 否 | string | 预算项目编码 |
| budgetitemname | 否 | string | 预算项目名称关键字 |
| operationtypecode | 否 | string | 业务类型编码 |
| operationtypename | 否 | string | 业务类型名称关键字 |
| memo | 否 | string | 备注关键字 |
| issubsidy | 否 | boolean | 是否补助 |
| iexpprofititem_name | 否 | string | 盈亏项目 |
| direction_name | 否 | string | 方向 |
| timestamp | 否 | number | 起始时间戳 |
| timestamp | 否 | number | 结束时间戳 |
3.3请求示例
GET https://api.yonyouup.com/api/expenseitem/batch_get?from_account=openapi_dev&to_account=openapi_ent&app_key=opa6fdd4bea98b95ad7&token=26d2fc4a06844448957a7f8260f3d08b&code_begin=xxxxx&code_end=xxxxx&name=xxxxx&cexpccode=xxxxx&cexpcname=xxxxx&iexpprofititem=xxxxx&iexptaxrate=xxxxx&ccode=xxxxx&ccode_name=xxxxx&direction=xxxxx&budgetitemcode=xxxxx&budgetitemname=xxxxx&operationtypecode=xxxxx&operationtypename=xxxxx&memo=xxxxx&issubsidy=xxxxx&iexpprofititem_name=xxxxx&direction_name=xxxxx×tamp=xxxxx×tamp=xxxxx
3.4返回参数说明
| 参数说明 | 类型 | 参数路径 | 描述 |
|---|---|---|---|
| errcode | string | 错误码,0 为正常。 | |
| errmsg | string | 错误信息。 | |
| code | string | 销售费用项目编码 | |
| name | string | 销售费用项目名称 | |
| cexpccode | string | 销售费用项目分类编码 | |
| cexpcname | string | 销售费用项目分类名称 | |
| iexpprofititem | number | 盈亏项目编码 | |
| iexptaxrate | number | 税率(%) | |
| ccode | string | 科目编码 | |
| ccode_name | string | 科目名称 | |
| direction | number | 方向值 | |
| budgetitemcode | string | 预算项目编码 | |
| budgetitemname | string | 预算项目名称 | |
| operationtypecode | string | 业务类型编码 | |
| operationtypename | string | 业务类型名称 | |
| issubsidy | boolean | 是否补助 | |
| memo | string | 备注 | |
| iexpprofititem_name | string | 盈亏项目 | |
| direction_name | string | 方向 | |
| timestamp | number | 时间戳 |
3.5正确返回示例
JSON示例:
application/json;charset=UTF-8
{
"page_index":"1",
"rows_per_page":"20",
"row_count":"225",
"errmsg":"",
"expenseitem":[
{
"ccode":"",
"memo":"",
"direction":"1",
"iexptaxrate":"",
"budgetitemname":"",
"code":"0001",
"budgetitemcode":"",
"ccode_name":"",
"issubsidy":"0",
"operationtypename":"",
"operationtypecode":"",
"iexpprofititem":"0",
"iexpprofititem_name":"",
"name":"其他收入",
"cexpccode":"301",
"direction_name":"收入",
"cexpcname":"其他收入"
},
{
"ccode":"",
"memo":"网报升级导入数据",
"direction":"2",
"iexptaxrate":"",
"budgetitemname":"",
"code":"0004",
"budgetitemcode":"",
"ccode_name":"",
"issubsidy":"0",
"operationtypename":"",
"operationtypecode":"",
"iexpprofititem":"0",
"iexpprofititem_name":"",
"name":"交通费(网报)",
"cexpccode":"402",
"direction_name":"支出",
"cexpcname":"日常费用"
}
],
"page_count":"12",
"errcode":"0"
}
3.6错误返回示例
application/json;charset=UTF-8
{
"errcode":"30021",
"errmsg":"此应用未上线"
}